- General Announcements
- Academic Calendar
- Program Offerings
- Application & Admission
- Registration & Enrollment
- DOST-ASTHRDP
- Academic Matters
- Forms & Documents
- Contact Information
General Announcements and Information on activities under the Office of the Associate Dean for Mentoring, Academic Progress, and Advancement (OADMAPA
Special Recognition Program for the Graduating Class of 2021
Download Program
UP Diliman Registration Flowchart Online Payment
UP Diliman Registration Flowchart Face to Face Payment
MIDYEAR 2022 GENERAL REGISTRATION REMINDERS
15 June 2022 (Wednesday) - Start of the registration of Freshmen, Graduating, Varsity, HASPAG, Graduate Students, and Students with Special Needs. 16 June 2022 (Thursday) - Start of the registration of all other students including cross-registrants, non- degrees and special students. 20 June 2022 (Monday) - Start of classes and Last day of Withdrawal of Enlistments 24 June 2022 (Friday) - Last day of Change of Matriculation and Deadline of Payment (Last Day of Enrollment for Residency Purposes for Midyear 2022 - Friday, 29 July 2022)Communication Channels

Dear CS Students, for all students Appeals/Letters/Forms requesting the endorsement of the Dean, please course your documents through the proper channels.
- For Undergraduate Students 8981-8500 local 3806 ocs@science.upd.edu.ph
- For Graduate Students 8981-8500 local 3803 csgrad@science.upd.edu.ph
- For ASTHRDP Scholarship 8981-8500 local 3803 staff.asthrdp@science.upd.edu.ph
IMPORTANT NOTICE: Document requests which will not go thru proper channels will NOT be processed. Thank you.
Approved Academic Calendar AY 2021-2022
ACAD CAL 2021-2022Proposed Academic Calendar AY 2022-2023
ACAD CAL 2022-2023For more inquiries please contact/email us at Office of the Associate Dean for Mentoring, Academic Progress and Advancement (OADMAPA)
- Graduate Office: 09466795326
- ASTHRDP: +63 953 006 6659
- Telephone Number: 8981-8500 local 3803
- Email:
- Graduate Office: csgrad@science.upd.edu.ph
- Admin Staff: staff.mapa.ad@science.upd.edu.ph
- ASTHRDP Staff: staff.asthrdp@science.upd.edu.ph
GRADUATE PROGRAM OFFERINGS
UPD College of Science has nine (9) institutes offering various graduate degree programs:Institute of Biology (IB) Programs
- Diploma in Biology
- MS in Biology
- MS in Microbiology
- PhD in Biology (Option 1 - with MS degree)
- PhD in Biology (Option 2 - with BS degree)
- PhD in Biology (Option 3 - by research) *
See list of courses from Institute of Biology
No. | Course Code and Number | Course Title | Course Description | Pre-requisites | Course Credit |
---|---|---|---|---|---|
1 | BIO 1 | Contemporary Topics in Biology | Contemporary Topics in Biology. Recent developments in Biology pertinent to concerns about the nature of life, health, and related social issue. (3h lec) | none | 3.00 |
2 | BIO 11 | Fundamentals of Biology I | The fundamentals of biology from the molecular and cellular levels up to organ systems of organization. (3h lec) | Chem 16/equiv, Chem 16.1/equiv | 3.00 |
3 | BIO 11.1 | Fundamentals of Biology I Laboratory | Experiments and exercises in fundamentals of biology from molecular and cellular levels up to organ systems of organization (lab) | Chem 16/equiv, Chem 16.1/equiv. Co-req: BIO 11 | 2.00 |
4 | BIO 12 | Fundamentals of Biology II | The fundamentals of biology including reproductive and development genetics, systematics, evolution, and ecology. (3h lec) | BIO 11, BIO 11.1. | 3.00 |
5 | BIO 12.1 | Fundamentals of Biology II Laboratory | Experiments and exercises in fundamentals of biology including reproduction and development, genetics, systematics, evolution, and ecology (lab) | BIO 11, BIO 11.1. Co-req: BIO 12. | 2.00 |
6 | BIO 100 | Statistical Methods in Biology | Applications of basic statistics in the biological sciences (lec and lab) | none | 3.00 |
7 | BIO 101 | Plant Morphoanatomy | Morphology and anatomy of the vascular plants. (lec/lab) | BIO 12, BIO 12.1. | 3.00 |
8 | BIO 102 | Comparative Vertebrate Anatomy | Functional and comparative morphology of the various classes of vertebrates from an evolutionary perspective. | BIO 12, BIO 12.1. | 3.00 |
9 | BIO 102.1 | Comparative Vertebrate Anatomy Laboratory | Laboratory activities and exercises in functional and comparative morphology of the various classes of vertebrates from an evolutionary perspective. (lec/lab) | BIO 12, BIO 12.1. Co-req: BIO 102. | 2.00 |
10 | BIO 111 | Phycology | Taxonomy, morphology, and phylogeny of algae (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
11 | BIO 112 | Mycology | Taxonomy, morphology, and ecology of the fungi and lichens. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
12 | BIO 113 | Fundamentals of Virology | Viral taxonomy, structure, replication, and pathogenesis; virus-host interactions. | BIO 120, BIO 150, BIO 150.1. | 3.00 |
13 | BIO 114 | Mosses, Hepatics, and Ferns | Evolutionary morphology, classification, and ecology of mosses, hepatics, and ferns. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
14 | BIO 115 | Taxonomy of Angiosperms | Introduction to the principles and methods of the description, identification, nomenclature, and classification of angiosperms (flowering plants); survey of selected flowering plant families with a discussion on phylogenetic relationships. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
15 | BIO 116 | Invertebrate Biology | Taxonomy, phylogeny, systematics based on molecular data, and selected aspects of physiology, reproduction, and ecology of invertebrates. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
16 | BIO 117 | Vertebrate Biology | Biology of amphibians, reptiles, birds, and mammals. (lec/lab) | BIO 102, BIO 102.1 | 4.00 |
17 | BIO 118 | Insect Biology | Structure, function, development, taxonomy, and distribution of insects and allied forms. Methods of collection for study. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
18 | BIO 119 | Fish Biology | Morphology, physiology, ecology, behavior, genetics, and taxnonomy of fish. (lec/lab) | BIO 102, BIO 102.1 | 4.00 |
19 | BIO 120 | General Microbiology | Biology of microorganisms and introduction to applied microbiology. | BIO 12, BIO 12.1. Coreq: Chem 40, Chem 40.1. | 4.00 |
20 | BIO 121 | Plant Physiology | Fundamental aspects of plant vital functions, including nutrition, photosynthesis, absorption, and translocation of materials, growth, and development. | BIO 101, Chem 40, Chem 40.1. | 4.00 |
21 | BIO 122 | Animal Physiology | Principles of animal functions with emphasis on physiological regulations and adaptations. | BIO 102, BIO 102.1, Chem 40, Chem 40.1. | 4.00 |
22 | BIO 122.1 | Animal Physiology Laboratory | Principles of animal functions with emphasis on physiological regulations and adaptations. | BIO 102, BIO 102.1, Chem 40, Chem 40.1. Co-req: BIO 122/equiv. | 2.00 |
23 | BIO 123 | Fundamentals of Microbial Physiology | Composition and structure of microbial cells; regulation of biochemical activities associated with cellular metabolism. | BIO 120 | 3.00 |
24 | BIO 125 | Medical Microbiology | Survey of various microorganisms associated with human health and description of host-pathogen interactions. | BIO 120 | 3.00 |
25 | BIO 131 | Plant Developmental Biology | Developmental mechanisms in selected lower vascular and higher vascular plants, and cellular and molecular aspects of development. | BIO 101, Chem 40, Chem 40.1. | 4.00 |
26 | BIO 132 | Animal Developmental Biology | Developmental biology of sexually reproducing animals with focus on the molecular and cellular mechanisms that characterize and regulate progression in the different stages of animal ontogeny | BIO 102, BIO 102.1, Chem 40, Chem 40.1 | 3.00 |
27 | BIO 132.1 | Animal Developmental Biology Laboratory | Laboratory exercises which include microscopic observations and laboratory experimentation on developmental biology of animals. | BIO 102, BIO 102.1, Chem 40, Chem 40.1. Co-req: BIO 132/equiv. | 2.00 |
28 | BIO 134 | General Animal Histology | Microscopic structures and functional significance of animal tissues using an organ system approach. | BIO 102, BIO 102.1 | 3.00 |
29 | BIO 140 | Fundamentals of Genetics | Genetics from Mendel to the present; basic principles, concepts, and mechanisms of genetics and modern developments in the field with their theoretical and practical implications. | BIO 12, BIO 12.1, BIO 100/equiv, Chem 40, Chem 40.1 | 3.00 |
30 | BIO 140.1 | Fundamentals of Genetics Laboratory | Laboratory experiments and exercises in Genetics from Mendel to the present; basic principles, concepts and mechanisms of genetics and modern developments in the field with their theoretical and practical implications. | BIO 12, BIO 12.1, BIO 100/equiv, Chem 40, Chem 40.1 | 2.00 |
31 | BIO 141 | Fundamentals of Microbial Genetics | Structure, expression, and applications of exchane of genetic materials in bacteria, fungi, and bacteriophages | BIO 120, BIO 140, BIO 140.1. | 3.00 |
32 | BIO 142 | Fundamentals of Cytogenetics | Concepts, methods, and applications in cytogenetics | BIO 140, BIO 140.1. | 3.00 |
33 | BIO 150 | Fundamentals of Cell and Molecular Biology | Study of living processes at the cellular and molecular levels of organization. | BIO 12, BIO 12.1, Chem 40, Chem 40.1. | 3.00 |
34 | BIO 150.1 | Fundamentals of Cell and Molecular Biology Laboratory | Experiments and exercises in cell and molecular biology. | BIO 12, BIO 12.1, Chem 40, Chem 40.1. | 2.00 |
35 | BIO 160 | Fundamentals of Ecology | Principles and concepts pertaining to ecosystem structure and function, properties and interactions of populations, species adaptations and environmental influences, and organization and dynamics of terrestrial and aquatic communities. | BIO 12, BIO 12.1, BIO 100/equiv. | 3.00 |
36 | BIO 160.1 | Fundamentals of Ecology Laboratory | Practical application of ecological concepts and principles pertaining to interactions, adaptations, and dynamics of terrestrial and aquatic communities through experiments and field exercises | BIO 12, BIO 12.1, Chem 40, Chem 40.1. Co-req: BIO 150/equiv | 2.00 |
37 | BIO 161 | Field Biology | Field identification, natural history, and the study of plants, animals, and natural systems with emphasis on field techniques important to biodiversity assessment and research | BIO 160, BIO 160.1 | 5.00 |
38 | BIO 162 | Limnology | Physical, chemical and biological aspects of freshwater habitats | BIO 160, BIO 160.1 | 4.00 |
39 | BIO 163 | Fundamentals of Microbial Ecology | Ecology and evolution of microorganisms, microbial interrelationships, and biogeochemical cycles | BIO 120 | 3.00 |
40 | BIO 164 | Biodiversity and Conservation Biology | Study of species assemblages, their distribution and ecosystems with particular reference to mechanisms of change and human impact. | BIO 160, BIO 160.1 | 3.00 |
41 | BIO 165 | Biogeography | Ecological and historical aspects of spatial distribution of plants and animals. | BIO 160, BIO 160.1 | 3.00 |
42 | BIO 166 | Restoration Ecology | Ecological theory and practice in the restoration of populations, communities, ecosystems, and landscapes, with an emphasis on terrestrial and aquatic ecosystems. | BIO 160, BIO 160.1 | 4.00 |
43 | BIO 170 | Animal Behavior | Causes and basis of comparative animal behavior with emphasis on the adaptive survival and reproductive mechanisms. | BIO 116, BIO 122 | 3.00 |
44 | BIO 171 | General Parasitology | Biology, morphology, life cycles, mechanisms of pathogenesis, epidemiology, and control of parasites including experiments involving cellular and molecular mechanisms of host-parasite interactions. | BIO 102, BIO 102.1, BIO 120, BIO 150, BIO 150.1 | 3.00 |
45 | BIO 172 | Systematics and Ecology of Animal Parasites | Biodiversity, ecology, and evolution of animal parasites. | BIO 102, BIO 102.1, BIO 116 | 4.00 |
46 | BIO 191 | Systematics and Evolution | Introduction to biological systematics and evolution covering the fundamental theory, methods, and purposes of biosystematics and the events and processes of organic evolution. | BIO 12, BIO 12.1 | 3.00 |
47 | BIO 193 | Evolutionary Ecology | Principles and theories that connect ecological processes, natural selection, and evolution. | BIO 160, BIO 160.1, BIO 191 | |
48 | BIO 196 | Undergraduate Seminar | Senior Standing | 1.00 | |
49 | BIO 200 | Undergraduate Thesis | Course stipulation: may be enrolled for 1, 2, or 4 units for a total of 4 units. | Passed 95 units | 2.00 |
50 | BIO 210 | Advanced Systematics | Advanced principles and methods in phylogenetic systematics. (lec/lab) | Bio 191/COI | 3.00 |
51 | BIO 220 | Chemical Physiology | Integrative approach to plant and animal physiology, with focus on the molecular and cellular bases. (lec/lab) | BIO 121/122/COI | 3.00 |
52 | BIO 221 | Advanced Plant Physiology | Advanced concepts of plant physiology; plant-water relations, inorganic nutrition, metabolic systems hormonal regulation and environmental control of growth and development, and plant movements. (lec/lab) | BIO 121/equiv | 3.00 |
53 | BIO 224 | Stress Physiology | Physiological responses of plants and animals to environmental stress. (lec/lab) | BIO 121, 122/equivs | 3.00 |
54 | BIO 230 | Differentiation in Embryonic Systems | Concepts and mechanisms underlying specialization of cells during early development. | BIO 133/equiv/COI | 3.00 |
55 | BIO 232 | Advances in Plant Developmental Biology | Current topics on key areas of plant development; i.e. embryonic development, meristem activity during post-embryonic development, cytological features of developing structures, and genetic control of plant development. | BIO 133/equiv | 3.00 |
56 | BIO 233 | Advances in Animal Developmental Biology | Current concepts on the underlying principles of animal development. | BIO 133/equiv | 3.00 |
57 | BIO 234 | Developmental Morphology of Vascular Plants | Developmental morphology and anatomy of vascular plants at different stages of their vegetative and reproductive growth. (lec/lab) | BIO 133/equiv | 3.00 |
58 | BIO 240 | Advanced Genetics | Advanced principles and methods of genetics. (lec/lab) | BIO 140/equiv | 3.00 |
59 | BIO 241 | Advanced Molecular Genetics | The principles of heredity elucidated at the molecular level. (lec/lab) | COI | 3.00 |
60 | BIO 242 | Cytogenetics | Cytology and genetics of induced chromosomal aberrations. (lec/lab) | 240/COI | 3.00 |
61 | BIO 243 | Population Genetics | Analysis of gene frequencies and their alteration in a population. (lec/lab) | BIO 140/COI | 3.00 |
62 | BIO 244 | Advanced Evolutionary Genetics | Mechanisms of evolution using advanced principles of molecular and population genetics. | BIO 240/equiv | |
63 | BIO 250 | Advanced Cell and Molecular Biology | Advanced study on current topics in cell and molecular biology | BIO 150 | 3.00 |
64 | BIO 251 | Advanced Immunobiology | Advanced concepts and methods in immunobiology. (lec/lab) | BIO 151/ equiv. | 3.00 |
65 | BIO 260 | Advanced Ecology | Principles and concepts underlying ecosystem structure and function in natural environments. (lec/lab) | BIO 160/COI | 3.00 |
66 | BIO 262 | Freshwater Ecology | Composition and dynamics of freshwater communities. (lec/lab) | BIO 160/COI | 3.00 |
67 | BIO 263 | Terrestrial Ecology | Composition and dynamics of terrestrial communities. (lec/lab) | BIO 160/COI | 3.00 |
68 | BIO 265 | Advanced Biogeography | Current concepts on plant and animal distribution. | BIO 160/equiv. | 3.00 |
69 | BIO 271 | Advanced Parsitology | Current trends and concepts in host-parasite relationships. (lec/lab) | BIO 160/equiv. | 3.00 |
70 | BIO 280 | Protozoology | Biology of representative protozoa. (lec/lab) | BIO 116, 116.1 | 3.00 |
71 | BIO 281 | Experimental Design and Statistical Analysis | Design and analysis of experiments and application of nonparametric and multivariate methods in the life sciences. | BIO 180/equiv | 3.00 |
72 | BIO 296 | Seminar | Completion of 12 u of graduate courses. | Completion of 12 u of graduate courses | 1.00 |
73 | BIO 299 | Research in Biology | Conceptualization, conduct of actual research and preparation of scientific manuscript on a biological research problem. Prereq: Completion of 12 u of graduate courses. | Completion of 12 u of graduate courses | 2.00 |
74 | BIO 300 | MS Thesis | Completion of course requirements. | Completion of course requirements | 6.00 |
75 | BIO 322 | Advanced Animal Physiology | Advanced concepts of animal physiology; analyses of adaptive functions and mechanisms in various animal groups. (lec/lab) | BIO 122/equiv | 3.00 |
76 | BIO 395 | Advanced Studies in Biology | Conduct of actual research, preparation of scientific manuscript on an advanced research problem in Biology, and submission of manuscript in a highly reputed journal (e.g. Thomson Reuters indexed) journal for peer review. May be taken twice provided that the research topics are not the same; topic(s) to be specified for record purposes. | 4.00 | |
77 | BIO 397 | Current Topics in Biology | Discussions on current and emerging issues in the biological sciences. | COI | |
78 | BIO 399 | Independent Doctoral Research in Biology | Comprehensive literature survey, conceptualization and conduct of actual research and preparation of scientific manuscript on an advanced biological research problem. | Completion of 18 u of graduate courses | 2.00 |
79 | BIO 400 | PhD Dissertation | Passing of candidacy examination and completion of course requirements | Passing of candidacy examination and completion of course requirements | |
80 | Microbio 211 | Microbial Systematics | Microbial Diversity, phylogeny, and modern approaches to microbial classification and identification. (lec/lab) | Prereq: BIO 120/equiv | 3.00 |
81 | Microbio 212 | Ultrastructure of Microorganisms | Basic electron microscope with emphasis on cytochemistry and various labeling techniques as applied to microorganisms. (lec/lab) | BIO 120/ equiv | 3.00 |
82 | Microbio 221 | Advanced Microbial Physiology | Advanced concepts of microbial nutrition and metabolism; microbial physiology mechanisms applicable to food, industrial, medical and environmental microbiology. | BIO 123/equiv | |
83 | Microbio 241 | Advanced Microbial Genetics | Advanced genetic analysis of microbial systems; molecular mechanisms of gene regulation and gene transfer in microorganisms. (lec/lab) | BIO 141/equiv | 3.00 |
84 | Microbio 251 | Microbial Pathogenesis | Molecular mechanism of virulence and host-pathogen interactions. | BIO 125/Bio 151/equiv | |
85 | Microbio 261 | Advanced Microbial Ecology | Advanced concepts of microbial ecology; microbial diversity and its relationship to environmental quality and sustainability. (lec/lab) | BIO 163/equiv | 3.00 |
86 | Microbio 262 | Soil Microbiology | Systematics and ecology of soil microorganisms; techniques of studying growth and control of soil microflora. (lec/lab) | BIO 163/equiv | 3.00 |
87 | Microbio 271 | Protozoology | Bio 116, Bio 117/equiv | 3.00 | |
88 | Microbio 281 | Industrial Microbiology | Economically important microorganisms and their application in industry. | BIO 120/equiv | 3.00 |
89 | Microbio 296 | Seminar | Completion of 12 u. of graduate courses | 1.00 | |
90 | Microbio 299 | Research in Microbiology | Completion of 12 u. of graduate courses | 2.00 | |
91 | Microbio 300 | MS Thesis | Completion of course requirements. | Completion of all course work | 6.00 |
Institute of Chemistry (IC) Programs
- Diploma in Chemistry
- MS in Chemistry (Plan A - Thesis Option)
- MS in Chemistry (Plan B - Non-Thesis Option)
- MS in Chemistry Education
- PhD in Chemistry (Option 1 - with MS degree)
- PhD in Chemistry (Option 2 - with BS degree)
- PhD in Chemistry (Option 3 - by research) **
See list of courses from Institute of Chemistry
No. | Course Code and Number | Course Title | Course Description | Pre-requisites | Course Credit |
---|---|---|---|---|---|
1 | Chem 16 | General Chemistry I | Fundamentals of Chemistry. | Prereq/ Coreq: Math 11/equiv., to be taken simultaneously with Chem 16.1 | 3.00 |
2 | Chem 16. 1 | General Chemistry Laboratory I | Fundamentals of Chemistry Laboratory. | Prereq/ Coreq: Math 11/equiv., to be taken simultaneously with Chem 16 | 2.00 |
3 | Chem 17 | General Chemistry II | Continuation of Chemistry 16. | Prereq: Chem 16, Math 14/equiv., to be taken simultaneously with Chem 17.1 | 3.00 |
4 | Chem 17.1 | General Chemistry Laboratory II | Continuation of Chemistry 16 Laboratory. | Prereq: Chem 16, Math 14/equiv., to be taken simultaneously with Chem 17 | 2.00 |
5 | Chem 26 | Introduction to Quantitative Chemical Analysis | Basic principles of analytical chemistry with emphasis on stoichiometry and equilibrium concepts and calculations. | Prereq: Chem 16, Math 17/ equiv.; to be taken simultaneously with Chem 26.1. | 3.00 |
6 | Chem 26.1 | Introduction to Quantitative Chemical Analysis Laboratory. | To be taken simultaneously with Chem 26. | 2.00 | |
7 | Chem 28 | Fundamentals of Analytical Chemistry | Principles and techniques of absolute methods of analysis and selected comparative methods. | Prereq: Chem 17. Coreq: Chem 28.1 (for non-BS Chem majors) or Chem 101.1 (for BS Chem majors). | 3.00 |
8 | Chem 28.1 | Fundamentals of Analytical Chemistry Laboratory | To be taken simultaneously with Chem 28 | 2.00 | |
9 | Chem 31 | Elementary Organic Chemistry | Introduction to modern theories in organic chemistry. Correlation of structure with properties of organic compounds. | Prereq: Chem 16/equiv; to be taken simultaneously with Chem 31.1. | 3.00 |
10 | Chem 31.1 | Elementary Organic Chemistry Laboratory | Prereq: To be taken simultaneously with Chem 31. 6 | 2.00 | |
11 | Chem 33 | Fundamentals of Organic Chemistry | Introduction to modern concepts in organic chemistry. Discussion of electronic and structural effects on reaction mechanisms. | Chem 17 | 3.00 |
12 | Chem 34 | Organic Reactions and Spectroscopy | An integrated application of modern concepts in organic chemistry to physical properties and chemical reactivities of organic compounds. | Prereq: Chem 33 | 3.00 |
13 | Chem 40 | Elementary Biochemistry | An elementary treatment of structure-function relationship of biomolecules and biochemical mechanisms. | Prereq: Chem 26, 26.1, 31, 31.1/Chem 17, Chem 31, 31.1/equivs.; to be taken simultaneously with Chem 40.1. | 3.00 |
14 | Chem 40.1 | Elementary Biochemistry Laboratory | Prereq: To be taken simultaneously with Chem 40. 6 h. (lab) | 2.00 | |
15 | Chem 101.1 | Laboratory Techniques for Organic and Analytical Chemistry | Integrated experiments in basic organic Ichemistry reactions, physical methods, sampling, gravimetric analysis and titrimetric analysis; introduction to chromatography, potentiometry and spectrophometry; safety and chemical waste management. | Prereq: to be taken simultaneously with Chem 28 and Chem 33. 9 h (lab) | 3.00 |
16 | Chem 101.2 | Organic Reactions and Instrumental Methods of Analysis. | Integrated experiments involving methods of synthesis, as well as instrumental techniques in analytical and organic chemistry such as spectroscopy, chromatography and electrochemistry; safety and chemical waste management. | Prereq: Chem 101.1 to be taken simultaneously with Chem 34 and Chem 123. 9 h. (lab) | 3.00 |
17 | Chem 102.1 | Integrated Laboratory for Biochemistry, Inorganic Chemistry and Physical Chemistry. | Integrated experiments involving laboratory techniques in biochemistry, inorganic and physical chemistry (e.g., kinetic, separation and spectroscopic methods); synthesis; safety and chemical waste management. | Prereq: Chem 145, Chem 145.1 and Chem 153. Coreq: Chem 146 and Chem 154. 9 h. (lab) | 3.00 |
18 | Chem 102.2 | Advanced Integrated Laboratory for Biochemistry, Inorganic Chemistry and Physical Chemistry | Integrated experiments involving advanced laboratory techniques in biochemistry, inorganic and physical chemistry (e.g., kinetic, separation and spectroscopic methods); synthesis; safety and chemical waste management. | Prereq: Chem 102.1 and Chem 112. 9 h. (lab) | 3.00 |
19 | Chem 105 | Mathematical Methods for Chemistry | Applications of mathematical methods to specific chemistry problems | Prereq: Math 22. 3h. (lec). | 3.00 |
20 | Chem 112 | Principles of Inorganic Chemistry and their Applications to Representative Elements. | Structure, bonding, and chemical reactivities of representative elements and their compounds. | Prereq: Chem 28. | 3.00 |
21 | Chem 113 | Transition and Rare Earth Elements and their Compounds. | Chemical structures, properties and reactivities of d and f block elements and their compounds. | Prereq: Chem 112. 3h. (lec). | 3.00 |
22 | Chem 123 | Advanced Analytical Chemistry. | Principles and applications of instrumental methods with emphasis on separations, spectroscopic and electrochemical methods; introduction to quality assurance in the analytical laboratory. | Prereq: Chem 28, 33, 101.1; to be taken simultaneously with Chem 34 and 101.2. | 3.00 |
23 | Chem 125 | Chem 125 Basic Electronics for Chemical Instrumentation | Basic principles of instrumentation in spectrophotometric, electrometric and separation methods; fundamentals of electronics. | Prereq: Chem 28, 34, Physics 72. 6 h. (3 lec, 3 lab) | 4.00 |
24 | Chem 145 | Principles of Biochemistry. | Concepts in structure and function of the major biomolecules; bioenergetics, kinetics and mechanisms of enzyme catalysis, modulation and inhibition. | Prereq: Chem 28, 34, 101.1, 101.2. | 3.00 |
25 | Chem 145.1 | Laboratory Techniques in Biochemistry | Fundamental techniques in biochemistry for extracting, handling and characterizing the major classes of biomolecules. These techniques are used for molecules of high molecular weights, which are relatively unstable and often denaturable with techniques ordinarily applied for small molecules. | Coreq: Chem 145. 3 h. (lab) | 3.00 |
26 | Chem 146 | Biochemistry of Metabolism and Informational Pathways | Primary catabolic and anabolic pathways; gene replication, expression and regulation; hormones and signaling pathways. | Prereq: Chem 145; to be taken simultaneously with with Chem 102.1. Coreq: Chem 146.1. | 3.00 |
27 | Chem 150 | Introduction to Physical Chemistry | General principles of physical chemistry with emphasis on their application to biological systems. | Prereq: Chem 26, 26.1, 31, 31.1/equiv. | 3.00 |
28 | Chem 150.1 | Introduction to Physical Chemistry Laboratory | Prereq/ Coreq: Chem 150. 3 h. (lab) | 1.00 | |
29 | Chem 153 | Physical Chemistry: Foundations of Chemical Thermodynamics | Fundamental relations and equations in state. | Prereq: Chem 105 or COI. | 3.00 |
30 | Chem 154 | Physical Chemistry of Real Systems. | Electrochemistry, chemical kinetics and reaction mechanisms, surface phenomena, colloids, and transport properties. | Prereq: Chem 153 or ChE 122, and Physics 72. | 3.00 |
31 | Chem 156 | Introduction to Quantum Chemistry | Principles of quantum mechanics applied to atomic and molecular structure; approximate methods for complex atoms and molecules | Prereq: Chem 153 and Physics 72. | 3.00 |
32 | Chem 196 | Undergraduate Seminar. | Prereq: SS., may be taken twice. | 1.00 | |
33 | Chem 197 | Special Topics in Applied Chemistry. | Prereq: SS. | 3.00 | |
34 | Chem 200 | Undergraduate Thesis | 4 (1 yr., 2 u./ sem.) | ||
35 | Chem 201 | Chemistry for Teachers of college Chemistry | (lec/lab) | 4.00 | |
36 | Chem 203 | Environmental Chemistry | Chemistry applied to the study of the environment, its pollution and control. | 3.00 | |
37 | Chem 203.1 | Environmental Chemistry Laboratory | The chemical analysis of soil, water, and air samples. | Coreq: Chem 203 | 2.00 |
38 | Chem 211 | Systematic Inorganic Chemistry | Study of the chemistry of the metallic and nonmetallic elements. | Chem 112, 156 / COI | 3.00 |
39 | Chem 212 | Reaction Mechanism of Transition Metal Complexes | Mechanisms of reactions of first and second series transition metal ions in relation to their structures. | Chem 211 / COI. | 3.00 |
40 | Chem 213 | Physical Methods of Inorganic Chemistry | Applications of spectroscopy and other modern physical techniques to the study of inorganic compounds. | Chem 211/ COI | 3.00 |
41 | Chem 214 | Inorganic Synthesis | Methods of synthesis of inorganic and organometallic compounds. (lec/lab) | Chem 211/ COI | 4.00 |
42 | Chem 215 | Coordination Chemistry | Bonding and structure of coordination compounds; quantitative interpretation of spectral, magnetic and crystallographic data. (lec/lab) | Chem 211/ COI | 5.00 |
43 | Chem 216 | Bioinorganic Chemistry | Structure, bonding, and mechanistic aspect of metal ion involvement in biological processes. | Chem 211 / COI | 3.00 |
44 | Chem 217 | Nuclear Chemistry | Theories of radioactive decay. The study of nuclear reactions. Methods of chemical separation of radioactive substances, their detection, and measurement. | Chem 154 / COI | 3.00 |
45 | Chem 218 | Organometallic Chemistry of the Transition Metal | A study of metal complexes using carbon as the ligating atom. | Chem 211/ COI | 3.00 |
46 | Chem 219 | Solid State Chemistry | Structure and bonding in solid state materials. | Chem 211/ COI | 3.00 |
47 | Chem 220 | Instrumental Methods of Analysis | Fundamentals of chemical instrumentation; theory and application of some common instrumental methods. | Chem 123/ COI | 3.00 |
48 | Chem 220.1 | Laboratory in Instrumental Methods of Analysis | Prereq: Chem 123.1/COI. Coreq: Chem 220 | 2.00 | |
49 | Chem 221 | Electroanalytical Chemistry | Theory of modern electrochemical methods, such as cyclic voltammetry, Stripping analysis, AC and differential pulse polarography, and ring disk electrodes. | Chem 220/ COI. | 3.00 |
50 | Chem 222 | Optical Methods of Analysis | Fundamentals of optical instrumentation; Principles and applications of spectroscopy and spectrophotometry | Chem 220/ COI. | 3.00 |
51 | Chem 223 | Theoretical Analytical Chemistry | Theory of analytical separations based on chemical and phase equilibria. | Prereq: Chem 123/COI. | 3.00 |
52 | Chem 224 | Aquatic Chemistry | The composition properties, and processes in natural aquatic systems | Prereq: Chem 220,223/COI. | 3.00 |
53 | Chem 225 | Modular Chemical Instrumentation | Fundamentals of analog and digital electronics; modular approach to chemical instrumentation | Prereq Chem 220/COI. | 3.00 |
54 | Chem 226 | Analytical Separation Methods | Advanced treatment of separation theory and its application to some common analytical separation methods. | Prereq: Chem 223/COI. | 3.00 |
55 | Chem 227 | Radioisotope Techniques | Methods of chemical separation, detection, and measurement of radioactive substances; application to chemical problems. (lec/lab) | Prereq: Chem 217 / COI. | 4.00 |
56 | Chem 230 | Physical Organic Chemistry I | Applications of physical chemistry in the study of structure, reactivity, and reaction mechanism of organic compounds | Prereq: Chem 154, 34/COI. | 3.00 |
57 | Chem 231 | Polymer Chemistry | Synthesis, physical and chemical properties, structure and functions of synthetic and natural polymers | Prereq: Chem 230/ COI. | 3.00 |
58 | Chem 231.1 | Polymer Chemistry Laboratory | Methods and techniques in polymer synthesis; testing and characterization of polymers. | Prereq: Chem 154, 34/COI | 3.00 |
59 | Chem 234 | Physical Chemistry Organic II | Principles of stereochemistry and their applications to the study of configuration, conformation, and reaction mechanism of organic compounds. | Prereq: Chem 230/COI | 3.00 |
60 | Chem 235 | Theoretical Organic Chemistry | Application of quantum chemistry in the study of structure, reactivity, and reaction mechanisms of organic compounds. | Prereq: Chem 156, 230/ COI | 3.00 |
61 | Chem 236 | Organic Synthesis | Techniques of organic synthesis. | Prereq: Chem 230/COI | 3.00 |
62 | Chem 236.1 | Organic Synthesis Laboratory | Experimental techniques in organic synthesis. | Coreq: Chem 236/COI | 2.00 |
63 | Chem 237 | Spectroscopic Methods in Organic Chemistry | Application of nmr, esr, ir, uv-vis, and mass spectrometry in organic chemistry | Prereq: Chem 230/COI. | 3.00 |
